Property Attributes
- MLS#10839759
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityDecatur
- NeighborhoodHome Land Hills
- Zip30034
- StyleBrick 4 Side, Ranch
- Year Built1963
- Taxes$ 3663
- Price$ 211,310
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1085
- Lot Size0.26 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 2246 Clanton Terrace, a traditional ranch-style home offering a functional single-level layout in an established Decatur neighborhood. This residence features 3 bedrooms, 2 full bathrooms, and comfortable living spaces designed for everyday living. The home includes a spacious lot with room for outdoor enjoyment, gardening, or future enhancements. Inside, you'll find a practical floor plan with a living area, dining space, and kitchen ready for your personal touches. Conveniently located near shopping, dining, parks, major roadways, and downtown Atlanta, this property presents an excellent opportunity for homeowners or investors looking to add value and make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Flat Shoals Elementary School | Mcnair Middle School | Mcnair High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $211,310 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side,Ranch |
| Construction Materials | Other |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Home Land Hills |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | From I-285 East (Atlanta), take Exit 48 for Flat Shoals Road and travel south toward Decatur. Continue on Flat Shoals Road for approximately 2 miles, then turn right onto Clifton Springs Road. Turn left onto Rex Road, then right onto Doris Drive. Turn left onto Clanton Terrace, and 2246 Clanton Terr |
| High School | Mcnair |
| City | Decatur |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | true |
| Elementary School | Flat Shoals |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3663 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mcnair |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://media.listerpros.com/sites/2246-clanton-terrace-decatur-ga-30034-25609801/branded |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1085 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Building Area Total | 1085 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be