Property Attributes
- MLS#10756251
- TypeSingle Family
- Listing Status Active
- CountyStephens
- CityToccoa
- NeighborhoodCURRAHEE CLUB
- Zip30577
- StyleRanch, Craftsman
- Year Built2021
- Taxes$ 9320
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4528
- Lot Size0.75 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Enjoy refined living in this exceptional home located in the prestigious Currahee Club community. Offering approximately 4,500 square feet of thoughtfully designed space, this residence delivers both elegance and comfort for the most discerning buyer. The main level features a luxurious primary ensuite designed as a true retreat, complete with a spa-inspired bathroom showcasing a super shower, soaking tub, and separate walk-in closets. The heart of the home flows seamlessly to a covered rear deck, where you can relax and take in serene views of the 16th hole. A spacious three-car garage provides ample storage and convenience, while the lower level expands your living options with two additional ensuite bedrooms-perfect for guests or multi-generational living. This level also boasts a generous secondary living area, a wet bar ideal for entertaining, a cozy reading nook, and a large workshop or flex space with its own private entrance, offering endless possibilities. This home blends luxury, functionality, and the unparalleled lifestyle that Currahee Club has to offer-an opportunity not to be missed.
| Elementary School | Middle School | High School |
|---|---|---|
| Big A Elementary School | Stephens Middle School | Stephens High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $1,399,000 |
| 8/20/2026 | 4$1,350,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Electric,Heat Pump,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available,Sewer Available,High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Tankless Water Heater,Washer,Oven,Ice Maker |
| HOA Fee | 3110 |
| Association Fee Includes | Maintenance Grounds,Security,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Craftsman |
| Security Features | Gated Community |
| Construction Materials | Stone,Other |
| Year Built | 2021 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness Center,Gated,Golf,Playground,Pool,Street Lights,Tennis Court(s),Tennis Team |
| County | Stephens |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | CURRAHEE CLUB |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS to Currahee Club. At the entrance gate, continue past the Amenity Center & Clubhouse. House will be on the right #1634. |
| High School | Stephens |
| City | Toccoa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| Elementary School | Big A |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9320 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stephens |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/0fdd6143-234b-41f1-8f29-67f26dbe0ec5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Beamed Ceilings,Wet Bar,Walk-In Closet(s),Vaulted Ceiling(s),Soaking Tub |
|---|---|
| Basement | Finished,Exterior Entry,Full,Interior Entry |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Factory Built,Gas Log,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2434 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2094 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Gas Grill,Sprinkler System |
|---|---|
| Vegetation | Cleared,Grassed |
| Fencing | Other,Fenced |
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Open Lot,Sloped |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 32670 |
| Building Area Total | 4528 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be