Property Attributes
- MLS#7833876
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodRIVERSIDE STATION PH 01
- Zip30034
- StyleContemporary
- Year Built1990
- Taxes$ 789
- Price$ 223,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.19 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This 3BR, 2.5 BA split level home is ready for a new owner. Current owner says this is your opportunity to make a move to your next home. Located on a level, cul de sac lot with a fenced backyard. Enter the front door foyer on the main floor into the livingroom with vaulted ceiling and wood burning fireplace. Step into the diningroom with a view through the sliders to the backyard and patio. Then the kitchen has a breakfast bar for casual eating days. There are 3 BR's upstairs. The primary BR has a nice garden tub and a long roomy closet. The full hall bath on this level serves the 2 additional BR's. Retreating down to the lower level is the spacious familyroom where the owner has had a wet bar installed for entertaining. There is an additional slider that gives you walkout access to the backyard. The half BA is conveniently located on this level. There is also access to the garage from this familyroom. This home is waiting for you, the next new owner. All offers considered.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak View - DeKalb Elementary School | Cedar Grove Middle School | Cedar Grove High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $223,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Gas Range,Range Hood |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s),Security System Owned,Fire Alarm |
| Construction Materials | Frame,Brick,Lap Siding |
| Year Built | 1990 |
| Electric | 110 Volts,220 Volts in Garage |
| View | Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15 039 01 017 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Public Transport,Street Lights |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | RIVERSIDE STATION PH 01 |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From eastside I-285 to east onto Flat Shoals Pkwy to right onto Waldrop Rd. to right onto River Rd. to left onto Riverside Pkwy. to right onto Landgraf Cove to home in the cul-de-sac with blue shutters. |
| High School | Cedar Grove |
| City | Decatur |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Oak View - DeKalb |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 789 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Cedar Grove |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 23 |
| Freehold | IDX |
| Corporate Owner | Estate Owned |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings 10 ft Main,High Ceilings 10 ft Lower,Low Flow Plumbing Fixtures,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Basement | Daylight,Driveway Access,Finished Bath,Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Parquet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames,Bay Window(s),Double Pane Windows |
| Above Grade Finished Area | 1264 |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 260 |
| Room Type | Basement,Family Room,Kitchen,Living Room,Master Bathroom,Master Bedroom |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Tub/Shower Combo,Soaking Tub |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Combination,Slab |
| Building Area Total | 1524 |
| Lot Dimensions | 65x106x35x10x147x38 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30034
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be