Property Attributes
- MLS#7829602
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityBonaire
- NeighborhoodHarley Farms South
- Zip31005
- StyleTraditional
- Year Built2022
- Taxes$ 3276
- Price$ 399,975
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to a home that feels custom from the moment you walk in. This four-sides brick beauty offers soaring ceilings, thoughtful details, and the kind of character that is hard to find in newer homes. The heart of the home is the kitchen, and it does not disappoint. Rich cabinetry, a beautiful brick accent wall, generous workspace, and a charming breakfast area give this space warmth, personality, and a true custom feel. It opens beautifully to the family room, where soaring ceilings and a gas fireplace create an inviting space for everyday living and entertaining. The split floor plan is another standout feature. The spacious primary suite is tucked away for privacy and includes an oversized walk-in shower that feels like a private retreat. On the opposite side of the main level, the second downstairs bedroom has its own private bathroom, making it ideal for guests, extended family, or anyone who appreciates a little extra privacy. A separate formal dining room adds even more flexibility for hosting, while upstairs you will find additional generously sized bedrooms and plenty of room to spread out. Outside, the covered back porch is ready for quiet mornings, evening conversations, or weekend entertaining. Additional features include a walk-in laundry room, two-car garage with MyQ smart technology, four-sides brick construction, and a convenient location near shopping, dining, Robins Air Force Base, Frito-Lay, and the Perdue Foods facility. This one has the space buyers want, but it is the charm, details, and custom feel that make it memorable.
| Elementary School | Middle School | High School |
|---|---|---|
| Bonaire Elementary School | Bonaire Middle School | Veterans High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $399,975 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan |
| Utilities | Other |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 2022 |
| Electric | Other |
| View | Other |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 001780097000 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Houston - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Harley Farms South |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From WR, head E on Hwy 96. Turn right onto Old Perry Rd, left onto old Hwy 96, right onto 247, left onto Davidson Rd, left onto Ashley Nicole Ave, right onto Foster Sydney Ct and left onto Jeffery Thomas Drive |
| High School | Veterans |
| City | Bonaire |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Bonaire |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3276 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bonaire |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 97 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer 2 Story,High Ceilings,High Ceilings 10 ft Main,High Speed Internet,His and Hers Closets,Open Floorplan,Recessed Lighting,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s) |
| Above Grade Finished Area | 2418 |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 5 |
| Room Type | Attic,Family Room,Laundry,Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Pantry,Pantry Walk-In,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2418 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31005
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be