Property Attributes
- MLS#7827191
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodShannon Ridge
- Zip30032
- StyleRanch, Traditional
- Year Built1962
- Taxes$ 3612
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.26 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Great opportunity in Decatur! This all-brick, three-bedroom home offers excellent potential for an investment property or future owner occupancy. The home is currently tenant-occupied by a long-term tenant. Please do not disturb the tenant or access the property without authorization. Additional property and lease information is available upon request.
| Elementary School | Middle School | High School |
|---|---|---|
| Toney Elementary School | Columbia - Dekalb Middle School | Columbia High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1962 |
| Electric | None |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15 168 03 134 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Shannon Ridge |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-285, take Exit 43 for Memorial Drive toward Decatur. Continue west on Memorial Drive, then turn onto Rainbow Drive and follow the road toward Shannon Ridge. |
| High School | Columbia |
| City | Decatur |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Toney |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3612 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Columbia - Dekalb |
| Property Condition | Fixer |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Carport,Driveway |
| Lot Features | Back Yard,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1100 |
| Lot Dimensions | 150 x 75 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30032
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be