Property Attributes
- MLS#7717862
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodTilson Heights
- Zip30032
- StyleRanch
- Year Built1956
- Taxes$ 6600
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.4 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this charming 3-bedroom, 2-bath single-family home in Decatur, GA, a perfect blend of comfort, style, and convenience! Ideally located in a well-connected neighborhood, this home is excellent for both first-time buyers and investors seeking value and growth potential. As an added incentive, the seller is offering an appliance package with an acceptable offer, providing extra value and convenience for the future homeowner. Don't miss this fantastic opportunity to own a home that combines affordability, functionality, and long-term potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald E McNair Elementary School | McNair - Dekalb Middle School | McNair High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $280,000 |
| 3/17/2026 | 4$270,000 |
| 4/18/2026 | 4$260,000 |
| 6/17/2026 | 6$245,000 |
| 9/1/2026 | 4$235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Other |
| Appliances | Dishwasher,Dryer,Disposal,Electric Water Heater,Electric Oven,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Other |
| Year Built | 1956 |
| Electric | None |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15 139 06 004 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Tilson Heights |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS for accuracy. |
| High School | McNair |
| City | Decatur |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Ronald E McNair |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6600 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McNair - Dekalb |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 2 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1376 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 8 |
| Foundation Details | None |
| Building Area Total | 1376 |
| Lot Dimensions | 125x130 |
| Lot Size Acres | 0.4 |
| Road Surface Type | None |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30032
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be